Index of /~xwang/public/paper

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]02c_01.pdf 2005-08-04 04:52 6.8K 
[   ]02c_03.pdf 2000-04-22 19:57 446K 
[   ]04215850.pdf 2008-07-26 03:14 292K 
[   ]04215851.pdf 2008-07-26 03:14 197K 
[   ]05467044.pdf 2010-10-11 01:24 2.2M 
[   ]06d_01.pdf 2000-04-22 19:55 1.1M 
[   ]06d_04.pdf 2000-04-22 19:59 1.3M 
[   ]10a_01.pdf 2000-04-22 19:55 897K 
[   ]10b_01.pdf 2000-04-22 19:56 1.1M 
[   ]15-063A.pdf 2006-08-29 19:44 186K 
[   ]16tnet01-wang.pdf 2008-02-01 01:52 706K 
[   ]42_02.PDF 2005-08-04 04:59 165K 
[   ]1997ATM.ws.pdf 2002-12-10 12:55 204K 
[   ]1997ATM.ws.ps 2002-12-10 12:53 300K 
[   ]1569343833.pdf 2011-04-07 02:11 2.4M 
[   ]1569875141.pdf 2014-05-03 21:36 287K 
[   ]Accurate_Recovery_of..>2018-09-13 11:41 797K 
[   ]An efficient privacy..>2018-09-13 21:58 1.1M 
[   ]AnomalyLSHInfocom17.pdf2020-04-26 05:44 611K 
[   ]BF-Similar-wang2016.pdf2016-07-21 21:56 1.0M 
[   ]Backbone-IWQoS.pdf 2010-04-21 23:52 224K 
[   ]BulkTransferDCNTON19..>2020-04-27 03:25 2.7M 
[   ]CCSAMP_TMC.pdf 2020-04-26 03:13 608K 
[   ]COMPNW_Comparative.pdf 2004-07-21 14:17 273K 
[   ]CPA-FP.pdf 2000-05-02 11:49 1.0M 
[   ]CPA_NOSSDAV.pdf 2000-07-10 21:35 449K 
[   ]CS-Comm.pdf 2015-02-28 20:18 289K 
[   ]CSLearning.pdf 2015-09-10 23:47 153K 
[   ]CS_COMM.pdf 2014-05-03 21:36 287K 
[   ]Cellphone-Energy.pdf 2014-01-23 22:05 387K 
[   ]Codes-based-TCP.pdf 2017-01-27 20:34 5.2M 
[   ]Complexion_ICASSP.pdf 2012-01-14 23:40 222K 
[   ]ControlCascadeFailur..>2020-04-27 03:45 783K 
[   ]CooperativeFailureCo..>2020-04-27 04:44 337K 
[   ]Cooperative_Data_Del..>2017-05-06 10:48 915K 
[   ]Diamond_TON.pdf 2018-03-22 16:26 5.0M 
[   ]Distributed Multi-di..>2018-09-13 22:39 9.4M 
[   ]DySPAN2012.pdf 2012-10-14 20:30 359K 
[   ]Dynamic_Coprime_asil..>2017-01-27 18:55 392K 
[   ]Ecast_conf.pdf 2015-09-19 15:39 1.1M 
[   ]EnergeRNNICME19.pdf 2020-04-26 05:09 697K 
[   ]FLAGP.pdf 2020-04-26 03:17 1.3M 
[   ]FMTCP-TON.pdf 2014-01-23 22:13 2.0M 
[   ]FMTCP_fin.pdf 2012-04-04 20:26 239K 
[   ]FUSION12-P-0068_Fina..>2012-10-13 23:59 2.4M 
[   ]FUSION12-P-0526_Fina..>2012-10-13 23:59 423K 
[   ]FailureExtensionInfo..>2020-04-26 05:45 1.0M 
[   ]FastFactorizationTON..>2020-04-27 04:05 3.0M 
[   ]Fast Low-Rank Matrix..>2018-09-13 21:42 611K 
[   ]Fast Tensor Factoriz..>2018-09-13 21:52 3.0M 
[   ]Fast_SRLG_Disjoint_R..>2018-09-13 21:34 1.0M 
[   ]Fusion-TON.pdf 2014-01-23 19:57 441K 
[   ]GeneralizeBoltzmannA..>2020-04-26 05:09 657K 
[   ]GeoCloudICDCS19.pdf 2020-04-26 05:08 245K 
[   ]GraphBasedTensorReco..>2020-04-27 04:31 562K 
[   ]Green.pdf 2013-01-24 23:53 481K 
[   ]Growing-Grapes.pdf 2015-09-10 19:17 1.3M 
[   ]Growing Grapes in Yo..>2015-09-10 19:17 1.3M 
[   ]Hole_Identification_..>2019-05-06 04:07 1.2M 
[   ]ICDCS-Backbone.pdf 2010-03-12 23:26 517K 
[   ]ICDCS-Weather.pdf 2014-07-04 19:35 321K 
[   ]ICDCS2016camera.pdf 2016-07-21 21:53 803K 
[   ]ICNP_BF_Mcast.pdf 2011-09-09 02:50 698K 
[   ]IPDPS_final.pdf 2017-04-27 00:07 324K 
[   ]JSAC_CPA.pdf 2004-07-21 14:27 289K 
[   ]LDAP_sigmetrics00.ps.gz2000-03-15 18:27 136K 
[   ]Lexicographical-orde..>2017-01-27 20:34 910K 
[   ]LocalizedTensorTON19..>2020-04-25 05:11 5.5M 
[   ]Low_Cost_and_High_Ac..>2018-09-13 11:34 1.5M 
[   ]MASS_Cognitive.pdf 2011-08-12 02:05 264K 
[   ]MFI12_0113_FI.pdf 2012-10-13 23:59 528K 
[   ]MIMO-RELAY-MASS10.pdf 2010-09-09 02:02 156K 
[   ]MIMO_CRN_final.pdf 2013-08-06 23:56 3.3M 
[   ]MIMO_routing_Infocom..>2010-05-26 15:00 198K 
[   ]MPTCP_ATC_2018.pdf 2018-09-09 01:53 5.2M 
[   ]Malware-Clearance-Jo..>2013-01-24 23:55 277K 
[   ]Matrix-Completion-In..>2016-07-22 13:45 562K 
[   ]MultiLive.pdf 2020-04-27 04:16 1.1M 
[   ]Multi_Domain_Image_t..>2019-02-20 07:59 13M 
[   ]Multicast_Failure.ps.gz2000-03-10 10:28 517K 
[   ]Neg.ps.gz 2000-02-08 18:19 588K 
[   ]NetworkMag_Learning.pdf2018-03-20 19:44 207K 
[   ]NeuralTranslationEMN..>2020-04-26 05:10 524K 
[   ]Neural_Network_Meet_..>2018-09-09 04:05 675K 
[   ]OSVM_ACMSAC11.pdf 2020-04-27 03:17 81K 
[   ]Online_Anomaly_Detec..>2018-09-13 11:40 2.9M 
[   ]PID225504.pdf 2006-04-26 14:16 145K 
[   ]PID2247917.pdf 2012-04-04 02:02 514K 
[   ]PID3168725.pdf 2014-05-03 21:29 784K 
[   ]PID4229071.pdf 2016-06-21 15:03 162K 
[   ]PID4425423.pdf 2017-04-27 00:12 390K 
[   ]PLMN_MASS14.pdf 2014-08-22 16:25 881K 
[   ]PhasorICDE17.pdf 2020-04-26 05:46 1.2M 
[   ]Privacy-INS-D-15-256..>2017-01-12 11:05 550K 
[   ]Pub_Sub_MASS14.pdf 2014-10-02 15:46 854K 
[   ]QuickSync-TMC2693370..>2018-03-22 22:57 1.8M 
[   ]QuickSync.pdf 2015-09-10 23:37 5.1M 
[   ]RANCong.ps 2002-12-10 14:13 351K 
[   ]RNAP.pdf 2000-04-21 23:21 184K 
[   ]RNAP.ps.gz 1999-06-15 21:58 522K 
[   ]RNAP_jsac.pdf 2000-07-19 21:13 273K 
[   ]ReconfigurableDCNSig..>2020-04-26 03:39 2.9M 
[   ]RecoverCorruptedData..>2016-08-09 21:44 12M 
[   ]Recover Corrupted Da..>2018-09-13 21:52 2.2M 
[   ]RobotNet.pdf 2015-09-10 23:54 6.1M 
[   ]Scanning-Assilomar14..>2014-11-26 01:38 504K 
[   ]Secom_ICAC.pdf 2011-04-06 17:54 290K 
[   ]SensitiveLabel.pdf 2020-04-26 05:08 1.0M 
[   ]Sensor-COMNET.pdf 2010-09-09 01:34 915K 
[   ]SequentialTensorComp..>2020-04-27 03:54 3.2M 
[   ]Sequential_Tensor_Co..>2018-09-13 11:37 860K 
[   ]Short_Term_Traffic_V..>2018-09-13 10:27 2.4M 
[   ]Shuttle--Facilitatin..>2013-01-24 23:55 282K 
[   ]Shuttle-Journal.pdf 2013-01-24 23:55 282K 
[   ]ShuttleVEE12.pdf 2020-04-27 04:48 474K 
[   ]StaggeredScheduling.pdf2016-08-09 22:04 1.6M 
[   ]Sum_Difference_asilo..>2017-01-27 18:55 335K 
[   ]Support_Asilomar.pdf 2012-01-14 23:39 322K 
[   ]TC2448089.pdf 2015-09-10 21:14 1.4M 
[   ]TCS_2012.pdf 2013-01-12 20:45 437K 
[   ]TC_Backbone.pdf 2011-08-12 01:45 279K 
[   ]TMC-2010-11-0546_Chu..>2012-04-04 02:00 1.5M 
[   ]TMC_Final_Paper.pdf 2016-07-22 17:57 1.1M 
[   ]TMC_SOGR.pdf 2011-08-07 13:53 725K 
[   ]TMC_comp.pdf 2014-02-08 02:52 2.3M 
[   ]TON-Cooperative-Rout..>2015-01-26 17:42 1.9M 
[   ]TRSS.pdf 2015-09-01 13:42 1.2M 
[   ]TVT-multi-channel.pdf 2010-09-19 00:50 291K 
[   ]TVT2080362.pdf 2010-10-05 22:54 887K 
[   ]TWC04-566.pdf 2006-08-29 19:56 180K 
[   ]TWC_cooperative.pdf 2013-07-16 23:50 1.5M 
[   ]Tensor-Completion-In..>2016-07-22 13:45 860K 
[   ]ToSG18_Jose.pdf 2018-03-28 13:51 1.1M 
[   ]TopKInfocom19.pdf 2020-04-26 05:09 419K 
[   ]Tracer-TDSC12.pdf 2012-04-04 02:34 298K 
[   ]Two-side-TSC.pdf 2017-01-12 10:20 9.3M 
[   ]V2X_TITS.pdf 2018-03-22 23:30 1.8M 
[   ]VariableRateTON18.pdf 2020-04-27 02:50 3.5M 
[TXT]WINS.html 2020-04-26 05:15 297K 
[   ]WiVM_TON.pdf 2018-03-22 16:26 2.3M 
[   ]adapt_survey.ps.gz 1999-04-10 16:46 628K 
[   ]ancs19-li-final.pdf 2013-01-12 21:30 431K 
[   ]asiaccs17-shan.pdf 2011-03-25 11:25 164K 
[   ]camera_ready_MASS09.pdf2009-08-20 18:06 215K 
[   ]comul_jnl_smallfigs.pdf2010-04-16 03:50 346K 
[   ]congestion-TMC.pdf 2005-08-04 05:02 249K 
[   ]congestion-TMC.ps 2005-08-04 05:00 465K 
[   ]cooperative_jrnl_Zha..>2018-09-17 03:57 573K 
[   ]corr_COMNET.pdf 2013-09-27 23:13 569K 
[   ]cr_sen_draft_final.pdf 2013-01-12 21:15 695K 
[   ]cross.pdf 2010-11-17 01:43 284K 
[   ]e82-b_6_806.pdf 2000-04-21 22:59 369K 
[   ]egmp-final-Wang.pdf 2010-04-28 01:39 395K 
[   ]egmp_submit.pdf 2006-04-26 14:12 235K 
[   ]final merge copy.pdf 2012-05-26 03:25 353K 
[   ]framework_tech.pdf 2000-05-02 12:01 186K 
[   ]fusion.pdf 2013-09-27 23:28 215K 
[   ]fusion_TON15.pdf 2014-10-15 21:08 847K 
[   ]fusion_infocom_final..>2012-01-15 02:34 148K 
[   ]generalized_carrier_..>2017-01-28 02:17 5.2M 
[   ]handoff-COMNET.pdf 2017-01-12 10:24 2.4M 
[   ]hetero_jnl_doublecol..>2013-03-20 21:28 208K 
[   ]hetero_jnl_tmc.pdf 2013-03-20 21:28 208K 
[   ]hoc1569086565-chu.pdf 2008-03-17 19:26 213K 
[DIR]icme2000/ 2000-05-03 22:35 -  
[   ]icnp_mcast.pdf 2000-12-19 20:09 152K 
[   ]incentive_tech.pdf 2000-05-02 11:58 213K 
[   ]infocom04-Predict.pdf 2004-01-05 15:25 236K 
[   ]infocom04-energy.pdf 2004-01-05 15:25 153K 
[   ]jsac_crs.pdf 2013-04-01 21:18 420K 
[   ]ldap.ps.gz 2000-01-27 22:37 138K 
[   ]ldap_sigmetrics.pdf 2000-07-10 21:50 157K 
[   ]load_control.pdf 2004-07-21 13:56 140K 
[   ]mass_draft_final.pdf 2012-10-13 23:59 235K 
[   ]mcast.pdf 2002-11-06 20:02 151K 
[   ]mcast_failure.ps.gz 2000-03-21 01:48 517K 
[   ]mmWave_CS_TMC.pdf 2020-04-25 05:09 662K 
[   ]mmWave_MAC_JSAC.pdf 2020-04-25 05:09 1.2M 
[   ]mon_icnp2000.pdf 2001-03-06 20:14 148K 
[   ]nsdi16-final91.pdf 2016-02-18 22:29 1.7M 
[   ]paper.pdf 2009-10-24 10:18 250K 
[   ]predict-Wang.pdf 2005-08-04 04:51 247K 
[   ]pricing-TON.pdf 2005-08-04 05:28 311K 
[   ]pricing-TON.ps 2005-08-04 05:27 726K 
[   ]relay_jnl_tc.pdf 2012-01-15 02:16 396K 
[   ]secon.1570063931.pdf 2015-09-11 00:03 402K 
[   ]sequential_TMC_Zhao.pdf2018-09-17 03:56 561K 
[   ]service.pdf 2007-02-28 02:23 1.8M 
[TXT]texput.log 2000-03-22 23:54 533  
[   ]time-varying-social-..>2017-01-27 20:34 8.0M 
[   ]wang-infocom01.pdf 2001-02-12 16:52 239K 
[   ]xin_infocom01.pdf 2002-12-16 13:44 225K 
[   ]xin_infocom03.pdf 2002-12-19 22:05 170K 
[   ]xin_jsac00.pdf 2002-12-20 13:54 269K 
[   ]xyu-CDMA.pdf 2006-04-26 14:10 196K 
[   ]zzhou-eedd.pdf 2006-04-26 14:10 158K